(F3-) | SQP 2 | -21 | -86 | C | (F) | - (LH) | -18 |
Infuse pem hauv ntej, roj intermiscibility | Series | Kev tshem tawm code | Hom ncej | Qhov chaw qhov hluav taws xob | Hom kev teeb tsa | Kev sib hloov | Tsim naj npawb |
Tsis-kos Anti-coj hydraulic roj, Dej glycol fluidor dej-roj emulsions Phosphate Eater kua dej | SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Siv tus yuam sij ncaj ncej Hnyav txoj siv tseem ceeb ncaj ncej | (Saib los ntawm qhov kawg ntawm lub twj tso kua mis) qhov hluav taws xob opposite inlet Qhov hluav taws xob 90 ° CCW los ntawm inlet qhov hluav taws xob inline nrog inlet Qhov hluav taws xob 90 ° CW los ntawm inlet | Tsis muaj cim Flange Mounting F-ko taw Mountion | (Saib daim ntawv ncej kawg ntawm lub twj tso kua mis) Sab laug tes rau lub txee clockwise Tsis-kos-Rihgt tes rau clockwise | 15 |
SQP 2 | 10, 12, 14, 15, 17, 19, 21, 25 | 18 | |||||
SQP3 | 21, 25, 30, 32, 35, 38, 45, ib | ||||||
SQP4 | 42, 45, 50, 57, 60, 66, 75 |
Usgpm Flow (USgpm) ntawm 1200r / min thiab 0.69MPa
Test mob ISO VG32, (50 ℃), nrug 1m
Series | Kev tshem tawm code | Geometric displacement mL/r | Nrog antiwear hydraulic roj los yog phosphate eater kua | Nrog dej glycol kua | Nrog dej-roj emulsions | Ceev ceev r/min | |||
MPa Max.siab | r/min Max.speed | MPa Max.siab | r/min Max.speed | MPa Max.siab | r/min Max.speed | ||||
SQP1 | 2 | 7.5 | 13.8 ib | 1800 | 13.8 ib | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 ib | |||||||
4 | 12.8 ib | 15.9 ib | |||||||
5 | 16.7 ib | ||||||||
6 | 19.2 ib | ||||||||
7 | 22.9 ib | ||||||||
8 | 26.2 ib | ||||||||
9 | 28.8 ib | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 ib | 15.7 ib | 13.8 ib | ||||||
14 | 44.2 ib | 13.8 ib | |||||||
SQP 2 | 10 | 32.5 ib | 17.2 ib | 1800 | 15.9 ib | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 ib | ||||||||
14 | 43.3 ib | ||||||||
15 | 46.7 ib | ||||||||
17 | 52.5 ib | ||||||||
19 | 59.2 ib | ||||||||
21 | 65 | ||||||||
25 | 79.2 ib | ||||||||
SQP3 | 21 | 66.7 ib | 17.2 ib | 1800 | 15.9 ib | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 ib | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 ib | 13.8 ib | ||||||
SQP4 | 42 | 134 | 17.2 ib | 1800 | 15.9 ib | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 ib | 13.8 ib |
Usgpm Flow (USgpm) ntawm 1200r / min thiab 0.69MPa, Tso cai tshaj qhov siab tshaj 10% instantaneous siab.