QHP | -40 | R | 00 | B | 1 |
Series | Flow code | Kev sib hloov | Qhov chaw nres nkoj qhov chaw nres nkoj | Tsim tus lej | Sealing qib |
QHP 1 | 16, 20.25 | (Saib los ntawm qhov kawg ntawm lub twj tso kua mis) Clockwise (CW) L-Counterclockwise (CCW) | Saib los ntawm qhov kawg ntawm lub twj tso kua mis Rov qab inlet port Inline nrog inlet 90 ° CCW los ntawm Inlet 90 ° CW los ntawm Inlet | B | 1-S1 NBR 5-S5, fluorine roj hmab |
QHP 2 | 16, 20, 25, 32, 40, 50, 63 | ||||
QHP 3 | 64, 70, 80, 100, 125, 136, 160 | ||||
QHP 4 | 160, 180, 190, 200 |
Series | Flow code | Kev hloov pauv theoretical ml / r | Max.Siab Mpa | Max.Kev sib hloov ceev r/min | |||||
Antiwear hydraulic roj | Cov kua dej glycol | Antiwearhydraulic roj | Cov kua dej glycol | Min.Kev sib hloov ceev r/min | |||||
Tam sim no | Tsis tu ncua | Tam sim no | Tsis tu ncua | ||||||
QHP 1 | 16 | 16.0 Nws | 21 | 17.5 Nws | 16 | 14 | 2800 | 2200 | 50 |
20 | 20.0 Nws | ||||||||
25 | 25.2 ib | ||||||||
QHP 2 | 16 | 16.0 Nws | 21 | 17.5 Nws | 16 | 14 | 2800 | ||
20 | 20.0 Nws | ||||||||
25 | 25.2 ib | ||||||||
32 | 32.1 | ||||||||
40 | 40.1 ib | ||||||||
50 | 50.3 | ||||||||
63 | 63.5 ib | ||||||||
QHP 3 | 64 | 64.5 ib | 17.5 Nws | 16 | 16 | 14 | 2500 | ||
70 | 70.3 ib | ||||||||
80 | 80.4 ua | ||||||||
100 | 100.5 | ||||||||
125 | 125.3 ib | ||||||||
136 | 136.0 Nws | ||||||||
160 | 160.1 ib | ||||||||
QHP 4 | 160 | 160.1 ib | 17.5 Nws | 16 | 16 | 14 | 2200 | ||
180 | 180.0 Nws | ||||||||
190 | 190.0 Nws | ||||||||
200 | 200.5 Nws |
Qauv | A | B | oc | OD | E | Fxtus yuam sij dav x ntev | Q | 2-OH | CDG | J | K | V |
QT42-31.5 | 68 | 7 | 0 0101.6-0.05 | +0.011 032-0.005 | 35 | 0 O 10-0.036x50 | 4 | 2-014.5 | 0146 ib | 58 | 115 | 114 |
QT42-40 | ||||||||||||
QT52-50 | 92 | 7 | 0 0127-0.05 Nws | +0.011 040-0.005 Nws | 43 | 0 012-0.043 x 70 | 6 | 2-018.5 | 0181 ib | 82 | 145 | 136 |
QT52-63 | ||||||||||||
QT62-80 | 92 | 7 | 0 0152.4-0.05 Nws | +0.011 050-0.005 | 53.5 ib | 0 014-0.043 x 70 | 6 | 2-023 : kuv | 0228.6 ib | 82 | 154 | 174.5 ib |
QT62-100 | ||||||||||||
QT62-125 |
Qauv | L | ON | 0 | R | T | U | OS | W | X | M1 | OP | Y | Z | M2 |
QT42-31.5 | 256 | 0125 ib | 16 | 172 | 139 | 75 | 038 ua | 69.9 ua | 35.7 ib | M12 tob 25 | 025 ib | 52.4 ib | 26.2 ib | M10 tob 20 |
QT42-40 | ||||||||||||||
QT52-50 | 313 | 0150 ua | 20 | 214 | 170 | 93 | 050 ua | 77.8 ib | 42.9 ib | M12 tob 25 | 032 ib | 58.7 ib | 30.2 ib | M10 tob 20 |
QT52-63 | ||||||||||||||
QT62-80 | ib 373 | 0190 ua | 24 | 266 | 216 | 118 | 063 ua | 88.9 ua | 50.8 ib | M12 Sib 25 | 038 ua | 69.9 ua | 35.7 ib | M12 tob 25 |
QT62-100 | ||||||||||||||
QT62-125 |
Qauv | A | B | OC | OD | E | Fxqhov tseem ceeb dav x ntev | 0 | 2-H | G | 01 | J | K1 | K2 | V |
PEB 3-32 | 56 | 6 | 101.6h 8 | 025g 6 | 28 | 8 x36 | 13 | 2-13.5 Nws | 146 | 0170 ua | 48 | 6.5 | 83.2 ib | 34 |
PEB 3-40 | 88.7 ua | |||||||||||||
PEB 3-50 | 95.7 ua | |||||||||||||
PEB 3-64 | 95.7 ua | 76 | ||||||||||||
PIB 5-80 | 68 | 6 | 0127h 8 | 032g 7 | 35 | 10 x60 | 25 | 2-17.5 Nws | 181 | 0208 ib | 70 | 8.3 | 92.5 ib | 41.5 ib |
PIB 5-100 | 100.5 | |||||||||||||
SIB 6-125 | 88 | 9 | 0152h 8 | o40g 6 | 43 | 12 x70 | 22 | 2-22 | 228.6 ib | ib 0260 | 83 | 8.3 | 109.5 ib | 45 |
SIB 6-160 | 120 |
Qauv | L | N | Q | R | T | U | OS | W | X | M1 | OP | Y | Z | M2 |
PEB 3-32 | 114.4 ib | 26 | 57 | 67.5 ib | 64 | 65 | 032 ib | 58.7 ib | 30.2 ib | M10 tob 17 | 018 ib | 47.6 ib | 22.2 | M10 Sib 17 |
PEB 3-40 | 125.4 ib | 020 ua | 52.4 ib | 26.2 ib | M10 Sib 17 | |||||||||
PEB 3-50 | 139.4 ib | |||||||||||||
PEB 3-64 | 139.4 ib | |||||||||||||
PIB 5-80 | 93 | 46 | 75 | 82 | 75.5 ib | 76 | 047.2 ib | 77.8 ib | 42.9 ib | M12 Sib 20 | 031.75 ib | 66.7 ib | 31.8 ib | M14 Sib 24 |
PIB 5-100 | 109 | 063.5 ib | 88.9 ua | 50.8 ib | M12 tob 20 | |||||||||
SIB 6-125 | 115 | 52 | 91.2 ib | 98.8 ua | 95 | 90 | 063.5 ib | 88.9 ua | 50.8 ib | M12 Sib 20 | 038.1 ib | 79.4 ib | 36.5 ib | M16 Sib 24 |
SIB 6-160 | 136 | 076.2 ib | 106.4 ib | 61.9 ua | M16 Sib 22 |