HTS | -100 | -50 | -1 | R | 00 | C | 1 |
Series | Flow code ntawm ncej kawg twj tso kua mis | Flow code ntawm npog kawg twj tso kua mis | Hom ncej | Kev sib hloov | Qhov chaw nres nkoj qhov chaw nres nkoj | Tsim tus lej | Sealing qib |
HTS 22 | 20,25,32,40,50, 64 | 20,25,32,40,50, 64 | Saib cov ncej loj | ( (Saib los ntawm qhov kawg ntawm lub twj tso kua mis) R-clockwise (CW) L-Counterclockwise (CCW) | Saib daim duab hauv qab no | C | NBR fluorine roj hmab |
HTS 32 | 80,100,125,160 | 20,25,32,40,50, 64 |
Ib yam li sib npaug HTS ib lub twj tso kua mis, saib HTS series ib lub twj tso kua mis kev ua haujlwm rau kev siv.
Qauv | A | B | oc | OD | E | Fxtus yuam sij dav x ntev | Q | 2-OH | OG | J | K | V |
QT42-31.5 | 68 | 7 | 0 0101.6-0.05 | +0.011 032-0.005 | 35 | 0 O 10-0.036x50 | 4 | 2-014.5 | 0146 ib | 58 | 115 | 114 |
QT42-40 | ||||||||||||
QT52-50 | 92 | 7 | 0 0127-0.05 Nws | +0.011 040-0.005 Nws | 43 | 0 012-0.043 x 70 | 6 | 2-018.5 | 0181 ib | 82 | 145 | 136 |
QT52-63 | ||||||||||||
QT62-80 | 92 | 7 | 0 0152.4-0.05 Nws | +0.011 050-0.005 | 53.5 ib | 0 CD 14-0.043 x 70 | 6 | 2-023 : kuv | 0228.6 ib | 82 | 154 | 174.5 ib |
QT62-100 | ||||||||||||
QT62-125 |
Qauv | L | ON | 0 | R | T | U | OS | W | X | M1 | OP | Y | Z | M2 |
QT42-31.5 | 256 | 0125 ib | 16 | 172 | 139 | 75 | 038 ua | 69.9 ua | 35.7 ib | M12 tob 25 | 025 ib | 52.4 ib | 26.2 ib | M10 tob 20 |
QT42-40 | ||||||||||||||
QT52-50 | 313 | 0150 ua | 20 | 214 | 170 | 93 | 050 ua | 77.8 ib | 42.9 ib | M12 tob 25 | 032 ib | 58.7 ib | 30.2 ib | M10 tob 20 |
QT52-63 | ||||||||||||||
QT62-80 | ib 373 | 0190 ua | 24 | 266 | 216 | 118 | 063 ua | 88.9 ua | 50.8 ib | M12 Sib 25 | 038 ua | 69.9 ua | 35.7 ib | M12 tob 25 |
QT62-100 | ||||||||||||||
QT62-125 |
Qauv | A | B | OC | OD | E | Fxqhov tseem ceeb dav x ntev | 0 | 2-H | G | Ol | J | K1 | K2 | V |
PEB 3-32 | 83.2 ib | |||||||||||||
PEB 3-40 | 56 | 6 | 101.6h 8 | 025g 6 | 28 | 8 x36 | 13 | 2-13.5 Nws | 146 | 0170 ua | 48 | 6.5 | 88.7 ua | 34 |
PEB 3-50 | 95.7 ua | |||||||||||||
PEB 3-64 | 95.7 ua | 76 | ||||||||||||
PIB 5-80 | 68 | 6 | 0127h 8 | 032g 7 | 35 | 10 x60 | 25 | 2-17.5 Nws | 181 | 0208 ib | 70 | 8.3 | 92.5 ib | 41.5 ib |
PIB 5-100 | 100.5 | |||||||||||||
SIB 6-125 | 88 | 9 | 0152h 8 | o40g 6 | 43 | 12 x70 | 22 | 2-22 | 228.6 ib | ib 0260 | 83 | 8.3 | 109.5 ib | 45 |
SIB 6-160 | 120 |
Qauv | L | N | Q | R | T | U | OS | W | X | M1 | OP | Y | Z | M2 |
PEB 3-32 | 114.4 ib | 26 | 57 | 67.5 ib | 64 | 65 | 032 ib | 58.7 ib | 30.2 ib | M10 tob 17 | φ18 | 47.6 ib | 22.2 | M10 Sib 17 |
PEB 3-40 | 125.4 ib | φ20 | 52.4 ib | 26.2 ib | M10 Sib 17 | |||||||||
PEB 3-50 | 139.4 ib | |||||||||||||
PEB 3-64 | 139.4 ib | |||||||||||||
PIB 5-80 | 93 | 46 | 75 | 82 | 75.5 ib | 76 | 047.2 ib | 77.8 ib | 42.9 ib | M12 Sib 20 | ib 31.75 | 66.7 ib | 31.8 ib | M14 Sib 24 |
PIB 5-100 | 109 | 063.5 ib | 88.9 ua | 50.8 ib | M12 tob 20 | |||||||||
SIB 6-125 | 115 | 52 | 91.2 ib | 98.8 ua | 95 | 90 | 063.5 ib | 88.9 ua | 50.8 ib | M12 Sib 20 | φ38.1 | 79.4 ib | 36.5 ib | M16 24 |
SIB 6-160 | 136 | 076.2 ib | 106.4 ib | 61.9 ua | M16 Sib 22 |